Description
PCI-5142 示波器设备
PCI,100 MHz带宽,100 MS/s,14位示波器设备—PCI-5142是一款高分辨率PXI IF数字化仪和示波器,专为通信信号测量而设计。它具有2个通道,能够以最高100 MHz的带宽进行高分辨率低噪测量,此外,其板载资源能够以40 MHz的IF带宽进行正交数字下变频和基带I/Q抽取。该设备为需要与RF下变频器连接的通信测量和应用提供了理想的选择。
PCI-5142 示波器设备
PCI, 100 MHz bandwidth, 100 MS/s, 14-bit oscilloscope device – The PCI-5142 is a high-resolution PXI IF digitizer and oscilloscope designed for communication signal measurement. It has 2 channels capable of high-resolution low-noise measurements with a bandwidth of up to 100 MHz, in addition to on-board resources capable of orthogonal digital downconversion and baseband I/Q extraction with an IF bandwidth of 40 MHz. This device provides an ideal choice for communication measurements and applications that require a connection to an RF downconverter.
IC200PWR002 GE电源模块 | HDS02.2-W040N-HS12-01-FW力士乐驱动器控制器 |
VE4035S2B1德尔塔v模拟输出卡 | hds3.3.2 – w100n – hs32 -01- fw力士乐驱动器控制器 |
CE4003S2B9艾默生4线I/O终端模块 | hds3.3.2 – w100n – ht01 -01- fw力士乐驱动器控制器 |
3500/53电子超速检测系统 | HDS04.2-W200N-HT01-01-FW力士乐驱动器控制器 |
FDPI-02 ABB诊断和面板接口 | HDS04.2-W200N-HS32-01-FW力士乐驱动器控制器 |
TU508-ETH 1SAP214000R0001 ABB接口端子单元 | HDS05.2-W300N-HT46-01-FW力士乐驱动器控制器 |
WS-C2960X-48TS-LL思科2960-X和2960-XR系列交换机 | 140no78000施耐德以太网DIO网络模块 |
TU582-S 1SAP281200R0001 ABB I/O端子单元 | 1756-OF6CI艾伦-布拉德利隔离模拟输出模块与电流回路 |
DX581-S 1SAP284100R0001安全数字输入/输出模块ABB | MPL- b890c – mj74aa艾伦布拉德利MPL系列低惯量旋转伺服电机 |
DO524 1SAP240700R0001 ABB数字输出模块 | Allen-Bradley双轴Kinetix伺服驱动器 |
TU516 1SAP212000R0001 ABB I/O端子单元 | 1769-IF4XOF2艾伦布拉德利紧凑型I/O模块 |
- 购买咨询热线/Phone:18859254943
- 邮箱/Email:sales@ygdcs.com
- 地址:成都高新区天益街北巷52号附14号2层